| Rating | Slope | Rating | Slope | Rating | Slope | Rating | Slope | Rating | Slope | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71.20 | 132 | 70.20 | 130 | 73.70 | 140 | 67.70 | 126 | 76.30 | 145 | |||||||||||
| Yards | Par | SI | Yards | Par | SI | Yards | Par | SI | Yards | Par | SI | Yards | Par | SI | ||||||
| 1 | 420 | 4 | 5 | 1 | 403 | 4 | 5 | 1 | 346 | 4 | 5 | 1 | 346 | 4 | 5 | 1 | 403 | 4 | 5 | 1 |
| 2 | 345 | 4 | 11 | 2 | 339 | 4 | 11 | 2 | 326 | 4 | 11 | 2 | 326 | 4 | 11 | 2 | 339 | 4 | 11 | 2 |
| 3 | 331 | 4 | 14 | 3 | 312 | 4 | 14 | 3 | 269 | 4 | 14 | 3 | 269 | 4 | 14 | 3 | 312 | 4 | 14 | 3 |
| 4 | 455 | 4 | 1 | 4 | 415 | 4 | 1 | 4 | 395 | 4 | 1 | 4 | 395 | 4 | 1 | 4 | 415 | 5 | 1 | 4 |
| 5 | 141 | 3 | 18 | 5 | 128 | 3 | 18 | 5 | 106 | 3 | 18 | 5 | 106 | 3 | 18 | 5 | 128 | 3 | 18 | 5 |
| 6 | 331 | 4 | 9 | 6 | 325 | 4 | 9 | 6 | 301 | 4 | 9 | 6 | 301 | 4 | 9 | 6 | 325 | 4 | 9 | 6 |
| 7 | 272 | 4 | 16 | 7 | 266 | 4 | 16 | 7 | 247 | 4 | 16 | 7 | 247 | 4 | 16 | 7 | 266 | 4 | 16 | 7 |
| 8 | 367 | 4 | 7 | 8 | 355 | 4 | 7 | 8 | 325 | 4 | 7 | 8 | 325 | 4 | 7 | 8 | 355 | 4 | 7 | 8 |
| 9 | 555 | 5 | 3 | 9 | 546 | 5 | 3 | 9 | 526 | 5 | 3 | 9 | 526 | 5 | 3 | 9 | 546 | 5 | 3 | 9 |
| OUT | 3217 | 36 | OUT | 3089 | 36 | OUT | 2841 | 36 | OUT | 2841 | 36 | OUT | 3089 | 37 | OUT | |||||
| 10 | 352 | 4 | 10 | 10 | 348 | 4 | 10 | 10 | 332 | 4 | 10 | 10 | 332 | 4 | 10 | 10 | 348 | 4 | 10 | 10 |
| 11 | 464 | 4 | 2 | 11 | 447 | 4 | 2 | 11 | 420 | 5 | 2 | 11 | 420 | 4 | 2 | 11 | 447 | 5 | 2 | 11 |
| 12 | 149 | 3 | 17 | 12 | 140 | 3 | 17 | 12 | 126 | 3 | 17 | 12 | 126 | 3 | 17 | 12 | 140 | 3 | 17 | 12 |
| 13 | 499 | 5 | 8 | 13 | 490 | 5 | 8 | 13 | 444 | 5 | 8 | 13 | 444 | 5 | 8 | 13 | 490 | 5 | 8 | 13 |
| 14 | 177 | 3 | 15 | 14 | 170 | 3 | 15 | 14 | 155 | 3 | 15 | 14 | 155 | 3 | 15 | 14 | 170 | 3 | 15 | 14 |
| 15 | 420 | 4 | 4 | 15 | 417 | 4 | 4 | 15 | 409 | 5 | 4 | 15 | 409 | 4 | 4 | 15 | 417 | 5 | 4 | 15 |
| 16 | 311 | 4 | 13 | 16 | 280 | 4 | 13 | 16 | 261 | 4 | 13 | 16 | 261 | 4 | 13 | 16 | 280 | 4 | 13 | 16 |
| 17 | 343 | 4 | 12 | 17 | 330 | 4 | 12 | 17 | 316 | 4 | 12 | 17 | 316 | 4 | 12 | 17 | 330 | 4 | 12 | 17 |
| 18 | 439 | 4 | 6 | 18 | 427 | 4 | 6 | 18 | 367 | 4 | 6 | 18 | 367 | 4 | 6 | 18 | 427 | 5 | 6 | 18 |
| IN | 3154 | 35 | IN | 3049 | 35 | IN | 2830 | 37 | IN | 2830 | 35 | IN | 3049 | 38 | IN | |||||
| TOTAL | 6371 | 71 | 6138 | 71 | 5671 | 73 | 5671 | 71 | 6138 | 75 | ||||||||||
Course Cardadmin-flintriver2025-05-06T10:11:04+01:00